Countries
Rybelsus around the world
The same medicine is sold under different names, strengths, prices and rules depending on where you live. Pick your country for the local detail.
- US United States
- UK United Kingdom
- CA Canada
- AU Australia
- IE Ireland
- NZ New Zealand
- DE Germany
- FR France
- ES Spain
- IT Italy
- NL Netherlands
- AE United Arab Emirates
- IN India
- SG Singapore
- ZA South Africa
At a glance
| Country | Sold as | Strengths | Public cover | Typical cash price | Guide |
|---|---|---|---|---|---|
| US United States | Ozempic pill Renamed | 1.5 mg, 4 mg, 9 mg | Medicare Part D, Medicaid and private insurance | $149–$29930 tablets (one month) of the Ozempic pill, self-pay, NovoCare Pharmacy or local pharmacy with Novo Nordisk's self-pay offer; excludes telehealth fees | Guide → |
| UK United Kingdom | Rybelsus Available | 1.5 mg, 4 mg, 9 mg | NHS | £118.50–£17530 tablets (one month), private prescription, UK online pharmacy listings found on 22 September 2026; excludes consultation and delivery charges | Guide → |
| CA Canada | Rybelsus Available | 1.5 mg, 3 mg, 4 mg, 7 mg, 9 mg, 14 mg | Provincial drug plans (Ontario Drug Benefit, BC PharmaCare, RAMQ and others) and private insurance | C$225.91–C$322.8030 tablets (one month). Low end: Ontario Drug Benefit price before pharmacy markup and dispensing fee. High end: Felix published refill price for Ontario. | Guide → |
| AU Australia | Rybelsus Not available | 3 mg, 7 mg, 14 mg | Pharmaceutical Benefits Scheme (PBS) | Not published | Guide → |
| IE Ireland | Rybelsus Not available | 1.5 mg, 3 mg, 4 mg, 7 mg, 9 mg, 14 mg, 25 mg, 50 mg | HSE (medical card, Drugs Payment Scheme, Long-Term Illness Scheme) | Not published | Guide → |
| NZ New Zealand | Rybelsus Not available | - | Pharmac (Pharmaceutical Schedule) | Not published | Guide → |
| DE Germany | Rybelsus Limited | 3 mg, 7 mg, 14 mg | Statutory health insurance (Gesetzliche Krankenversicherung, GKV) | €2,400–€2,80090 tablets (three months), 7 mg and 14 mg parallel-import packs, pharmacy retail price (AVP), self-pay | Guide → |
| FR France | Rybelsus Not available | - | Assurance Maladie | Not published | Guide → |
| ES Spain | Rybelsus Available | 1.5 mg, 4 mg, 9 mg | Sistema Nacional de Salud (SNS) | Not published | Guide → |
| IT Italy | Rybelsus Available | 1.5 mg, 3 mg, 4 mg, 7 mg, 9 mg, 14 mg | Servizio Sanitario Nazionale (SSN) | €183.88–€197.7330 tablets (one month), public price (prezzo al pubblico) | Guide → |
| NL Netherlands | Rybelsus Available | 1.5 mg, 4 mg, 9 mg | Basic health insurance (basisverzekering) | €98.72–€101.4930 tablets (one month), average pharmacy price excluding dispensing fees | Guide → |
| AE United Arab Emirates | Rybelsus Available | 3 mg, 7 mg, 14 mg | Health insurance (Thiqa, Dubai and Abu Dhabi mandatory insurance, employer plans) | AED 64130 tablets (one month), self-pay pharmacy price including VAT | Guide → |
| IN India | Rybelsus Available | 3 mg, 7 mg, 14 mg | Mostly out of pocket (CGHS, ESIC and PM-JAY have limited relevance) | ₹8,914.50–₹10,88430 tablets (three strips of 10) at MRP; online pharmacy discounts lower this | Guide → |
| SG Singapore | Rybelsus Available | - | MediSave (Chronic Disease Management Programme) and MOH drug subsidies | Not published | Guide → |
| ZA South Africa | Rybelsus Not available | 3 mg, 7 mg, 14 mg | Medical schemes (Prescribed Minimum Benefits) and the public sector | Not published | Guide → |
Rybelsus and its alternatives, country by country
| Country | Rybelsustablet | Wegovy pilltablet | Foundayotablet | Ozempicinjection | Wegovyinjection | Mounjaroinjection | Generic semaglutideinjection |
|---|---|---|---|---|---|---|---|
| US United States | Availableas Ozempic pill | Available | Available | Available | Available | Available | Not approved |
| UK United Kingdom | Available | Availableas Wegovy tablets (Wegovy pill) | Available | Available | Available | Available | Not approved |
| CA Canada | Available | Unconfirmed | Under review | Available | Available | Available | Availableas Semaglutide Injection (Dr. Reddy's), Apo-Semaglutide and Sevmia (Apotex) |
| AU Australia | Approved, not launched | Not approved | Under review | Available | Available | Available | Not approved |
| IE Ireland | Approved, not launched | Approved, not launchedas Wegovy tablets | Under review | Available | Available | Available | Under review |
| NZ New Zealand | Unconfirmed | Unconfirmed | Unconfirmed | Unconfirmed | Available | Available | Unconfirmed |
| DE Germany | Approved, not launched | Availableas Wegovy tablets | Under review | Available | Available | Available | Under review |
| FR France | Approved, not launched | Approved, not launchedas Wegovy tablets | Under review | Available | Available | Available | Under review |
| ES Spain | Available | Approved, not launchedas Wegovy 25 mg comprimidos | Under review | Available | Available | Available | Under review |
| IT Italy | Available | Approved, not launchedas Wegovy tablets | Under review | Available | Available | Available | Under review |
| NL Netherlands | Available | Approved, not launchedas Wegovy tablets | Under review | Available | Available | Available | Under review |
| AE United Arab Emirates | Available | Availableas Wegovy | Available | Available | Available | Available | Unconfirmed |
| IN India | Available | Unconfirmed | Under review | Available | Available | Available | Availableas Obeda, Semalix, Sembolic (tablets); many injectable brands |
| SG Singapore | Available | Unconfirmed | Unconfirmed | Approved, not launched | Approved, not launched | Approved, not launched | Unconfirmed |
| ZA South Africa | Approved, not launched | Not approved | Not approved | Available | Available | Available | Approved, not launchedas Semagard |